Mulchers & Stump Grinders
Official dealers for compactors manufactured by Auger Torque (a Kinshofer company)
AUGER TORQUE
							AUGER TORQUE
					| Model | Type | Diametre (mm) | Min Machine (T) | Max Machine (T) | Torque Range (Nm) | Output Shaft (mm) | Weight (kg) | 
|---|---|---|---|---|---|---|---|
| 1200 | S2 Augers | 100-300 | 0.75 | 1 | 189-1164 | 50 round | 35 | 
| X1500 | S4 Augers | 100-400 | 1 | 2 | 511-1496 | 65 round | 46 | 
| X2000 | S4 Augers | 100-450 | 1 | 2.5 | 639-2190 | 65 round | 47 | 
| X2500 | S4 Augers | 100-500 | 1.5 | 3 | 830-2847 | 65 round | 48 | 
| 3000 MAX | S4 Augers | 100-600 | 2 | 4 | 959-2877 | 65 round | 71 | 
| 3500 MAX | S4 Augers | 100-750 | 2.5 | 4.5 | 1208-3614 | 65 round | 73 | 
| 4500 MAX | S4 Augers | 100-900 | 3 | 5 | 1574-4721 | 65 round | 75 | 
| 5500 MAX | S5 Augers | 150-750 | 4.5 | 6 | 1685-5477 | 75 square | 108 | 
| 7000 MAX | S5 Augers | 150-900 | 5 | 7 | 2133-6931 | 75 square | 112 | 
| 8000 MAX | S5 Augers | 150-1200 | 6 | 8 | 2717-8152 | 75 square | 116 | 
| 12000 MAX | S6 Augers | 150-1000 | 8 | 13 | 3998-11995 | 75 square | 172 | 
| 15000 MAX | S6 Augers | 150-1200 | 10 | 15 | 5024-15071 | 75 square | 173 | 
| 20000 MAX | S6 Augers | 150-1200 | 13 | 20 | 13043-19564 | 75 square | 268 | 
| 25000 MAX | S6 Augers | 150-1500 | 15 | 22 | 16503-24755 | 75 square | 269 | 
| 35000 MAX | PA Series | 300-1500 | 20 | 45 | 20510-35323 | 110 square | 442 | 
| 42000 MAX | PA Series | 300-1800 | 20 | 45 | 24612-42387 | 110 square | 442 | 
| 65000 MAX | PA Series | 300-2400 | 21 | 45 | 33295-66589 | 110 square | 480 | 
| 100000 MAX | n/a | 0 | 21 | 50 | 45749-100069 | 150 hex | 1061 | 
 
				